During IFA 2024, Dell has updated its XPS 13 ultraportable laptop for the third time in a year, now featuring Intel’s newly announced Core Ultra 200V processors. This latest revision follows previous updates that included the original Core Ultra chip in April and a Snapdragon-powered Copilot+ variant in July.
The Intel Core Ultra 200V processors bring significant advancements, including a 48 TOPS neural processing unit (NPU) for AI tasks and enhanced performance and efficiency cores. Additionally, the integrated Xe2 GPU is 32% faster than the previous Core Ultra, outperforming competitors like AMD’s HX 360 and Qualcomm’s X Elite chip.
One notable downside of this update is that the XPS 13’s memory is not upgradeable, as the Core Ultra 200V chip features built-in RAM. The design, overall, also remains the same as before so, we won’t really have any noticeable novelties in terms of looks.
However, the laptop introduces a new tandem OLED display, which stacks two OLED panels for improved brightness. Dell also claims that the new XPS 13 can achieve up to 26 hours of battery life while streaming video on its 1080p+ screen.
Specs
Dell XPS 13 Tech Specs | |
---|---|
Processor | Intel Core Ultra7 processor 256V (12 MB Cache, 8 cores, up to 4.8 GHz) |
Operating System | Windows 11 Home (Dell Technologies recommends Windows 11 Pro for business) |
Graphics Card | Intel Arc graphics |
Display | 13.4″ FHD+ (1920 × 1200), 30-120Hz, Non-Touch, Anti-Glare, 500 nits, EyeSafe, InfinityEdge |
Memory | 16 GB, LPDDR5X, 8533MT/s, integrated |
Storage | 512 GB, M.2, PCIe NVMe, SSD |
Ports | 2 x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery |
Dimensions & Weight | Height: 0.60 in. (15.30 mm) for FHD+/QHD+ display, 0.58 in. (14.80 mm) for OLED display Width: 11.62 in. (295.30 mm) Depth: 7.84 in. (199.10 mm) Starting Weight: – 2.60 lb (1.18 kg) for OLED display – 2.70 lb (1.21 kg) for QHD+ display – 2.70 lb (1.22 kg) for FHD+ display |
Camera | 1080p at 30 fps FHD RGB camera, Dual-array microphones 360p at 15 fps IR camera, Dual-array microphones |
Audio and Speakers | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2W × 4 = 8W total |
Wireless | Intel Killer Wi-Fi 7 1750i (BE201) 2×2 + Bluetooth 5.4 Wireless Card |
Primary Battery | 3 Cell, 55 Wh, integrated |
Power | 60W AC adapter, USB Type-C |
Availability and Price
The XPS 13 with Intel’s Core Ultra 200V processors is available for pre-order starting at $1,400. This update highlights the rapid pace of advancements in PC hardware, making it challenging for consumers to keep up with the latest innovations.
. Read more about
Trending Products